- Groot assortiment A-merken
- Vakkundig advies
- Online offerte functie
- Advies via videobellen
- Gratis bezorging vanaf 250,- excl. BTW in NL
Fritsch maalbeker 80 ml zirkoniumoxide P7 Premium Line
Art.Nr.
L10850966000
Maalbeker 80 ml volume. Zirkoniumoxide. Met stalen buitenmantel. Inclusief deksel en dichtring. Voor P7 Premium Line.
Mogelijk volume 10 - 30 ml
Levering zonder maalkogels
excl. BTW
3.194,-
3 650,-
(Alle prijzen zijn exclusief BTW)
Merk | Fritsch |
---|---|
Afscheider zuigzijde | Nee |
Condenser uitlaat | Nee |
Fritsch planetenkogelmolen Pulverisette 7 premium line
- Met 2 posities voormaalbekers 80, 45 en 20 ml.
- Principe: doordat de maalbeker op een schijf juist omgekeerd draait als om zijn as, rollen de kogels langs de wand en slaan vervolgens door de beker tegen de overliggende wand.
- Volledig programmeerbaar, uitgevoerd met touchscreen bediening.
- Download productbrochure
Toepassingen
- Geschikt voor: het zeer fijn malen van hard tot zacht materiaal, droog of in suspensie.
- Pharmaceuticals, mechanisch legeren, metallurgie, keramiek, materiaalonderzoek, geologie en mineralogie, chemie, biologie
- Applicatiedatabase
Hoge toerental en veiligheid
- Doordat de bekers in de schijf verzonken liggen kan een zeer hoog toerental worden bereikt.
- Automatische herkenning van het bekermateriaal.
- Starten pas mogelijk als beker op juiste manier vastgeklikkt is.
Technische gegevens
- Max. afmeting te malen monster: 10 mm
- Max. hoeveelheid monster:2 x 30 ml
- Eindfijnheid: ca.< 0,1 µ
- Geschikt voor maalbekers van: 20, 45 en 80 ml
- Afmeting totaal (lxbxh):370 x 530 x 500 mm
- Vermogen:1100 W
- Gewicht:44 kg
- Download gebruiksaanwijziging
Toebehoren
Grinding bowl 80 ml volume for PULVERISETTE 7 premium line
50.9620.00 | agate - SiO2 - with steel casing |
50.9630.00 | sintered corundum - 99.7% Al2O3 - with steel casing |
50.9670.00 | silicon nitride - Si3N4 - with steel casing |
50.9660.00 | zirconium oxide - ZrO2 - with steel casing |
50.9610.00 | stainless steel - Fe - Cr - Ni - with steel casing |
50.9650.00 | tempered steel - Fe - Cr - with steel casing |
50.9640.00 | hardmetal tungsten carbide - WC - with steel casing |
Grinding bowl 45 ml volume for PULVERISETTE 7 premium line
50.9720.00 | agate - SiO2 - with steel casing |
50.9730.00 | sintered corundum - 99.7% Al2O3 - with steel casing |
50.9770.00 | silicon nitride - Si3N4 - with steel casing |
50.9760.00 | zirconium oxide - ZrO2 - with steel casing |
50.9710.00 | stainless steel - Fe - Cr - Ni - with steel casing |
50.9750.00 | tempered chrome steel - Fe - Cr - with steel casing |
50.9740.00 | hardmetal tungsten carbide - WC - with steel casing |
Grinding bowl 20 ml volume for PULVERISETTE 7 premium line
50.9820.00 | agate - SiO2 - with steel casing |
50.9830.00 | sintered corundum - 99.7% Al2O3 - with steel casing |
50.9870.00 | silicon nitride - Si3N4 - with steel casing |
50.9860.00 | zirconium oxide - ZrO2 - with steel casing |
50.9810.00 | stainless steel - Fe - Cr - Ni - with steel casing |
50.9850.00 | tempered steel - Fe - Cr - with steel casing |
50.9840.00 | hardmetal tungsten carbide - WC - with steel casing |
Further accessories (also suitable for gassing lids premium line )
84.0342.15 | replacement seal ring Silicone for all grinding bowls premium line 80 ml, 45 ml, 20 ml volume |
84.0341.15 | replacement seal ring Viton for all grinding bowls premium line 80 ml, 45 ml, 20 ml volume |
50.9900.00 | special emptying device for all grinding bowls premium line 80 ml, 45 ml, 20 ml volume |
50.9890.00 | counterweight for all grinding bowls premium line 80 ml, 45 ml, 20 ml volume |
Grinding balls 20 mm diameter for grinding bowl 500 ml, 250 ml, 80 ml
55.0200.05 | agate - SiO2 - polished |
55.0200.06 | sintered corundum - 99.7% Al2O3 |
55.0200.31 | silicon nitride - Si3N4 |
55.0200.27 | zirconium oxide - ZrO2 |
55.0200.10 | stainless steel - Fe - Cr |
55.0200.09 | tempered steel - Fe - Cr |
55.0200.08 | hardmetal tungsten carbide - WC |
Grinding balls 15 mm diameter for grinding bowl 500 ml, 250 ml, 80 ml, 45 ml
55.0150.05 | agate - SiO2 - polished |
55.0150.06 | sintered corundum - 99.7% Al2O3 |
55.0150.31 | silicon nitride - Si3N4 |
55.0150.27 | zirconium oxide - ZrO2 |
55.0150.10 | stainless steel - Fe - Cr |
55.0150.09 | tempered steel - Fe - Cr |
55.0150.08 | hardmetal tungsten carbide - WC |
Grinding balls 10 mm diameter for grinding bowl 500 ml, 250 ml, 80 ml, 45 ml, 20 ml, 12 ml
55.0100.05 | agate - SiO2 - polished |
55.0100.06 | sintered corundum - 99.7% Al2O3 |
55.0100.31 | silicon nitride - Si3N4 |
55.0100.27 | zirconium oxide - ZrO2 |
55.0100.10 | stainless steel - Fe - Cr |
55.0100.09 | tempered steel - Fe - Cr |
55.0100.08 | hardmetal tungsten carbide - WC |
Grinding balls 5 mm diameter for grinding bowl 500 ml, 250 ml, 80 ml, 45 ml, 20 ml, 12 ml
55.0050.05 | agate - SiO2 5 mm dia., polished |
55.0050.27 | zirconium oxide - ZrO2 |
55.0050.10 | stainless steel - Fe - Cr |
55.0050.09 | tempered steel - Fe - Cr |
55.0050.08 | hardmetal tungsten carbide - WC |
Grinding balls ≤ 3 mm diameter for grinding bowl 500 ml, 250 ml, 80 ml, 45 ml, 20 ml, 12 ml (100 g package)
55.0030.27 | 3 mm dia. zirconium oxide ZrO2 |
55.0020.27 | 2 mm dia. zirconium oxide ZrO2 |
55.0015.27 | 1.5 mm dia. zirconium oxide ZrO2 |
55.0010.27 | 1 mm dia. zirconium oxide ZrO2 |
55.0005.27 | 0.5 mm dia. zirconium oxide ZrO2 |
55.0001.27 | 0.1 mm dia. zirconium oxide ZrO2 |
55.0030.10 | 3 mm dia. stainless steel - Fe - Cr - Ni |
55.0010.10 | 1 mm dia. stainless steel - Fe -Cr - Ni |
55.0030.09 | 3 mm dia. tempered steel - Fe - Cr |
55.0010.09 | 1 mm dia. tempered steel - Fe - Cr |
55.0030.08 | 3 mm dia. hardmetal tungsten carbide - WC |
55.0016.08 | 1.6 mm dia. hardmetal tungsten carbide - WC |
55.0006.08 | 0.6 mm dia. hardmetal tungsten carbide - WC |
Accessories for grinding under inert gas and for mechanical alloying
Gassing lid with valves and seal for all premium line grinding bowls
50.9627.00 | agate SiO2 - with steel casing |
50.9637.00 | sintered corundum - 99.7% Al2O3 - with steel casing |
50.9677.00 | silicon nitride - Si3N4 - with steel casing |
50.9667.00 | zirconium oxide - ZrO2 - with steel casing |
50.9617.00 | stainless steel - Fe - Cr - Ni - with steel casing |
50.9657.00 | tempered steel - Fe - Cr - with steel casing |
50.9647.00 | hardmetal tungsten carbide - WC - with steel casing |
EASY GTM - Gas pressure and temperature measuring system for controlling the milling process
81.0013.00 | receiver unit - board for inserting in the Planetary Mill premium line |
50.9050.00 | 80 ml grinding bowl made of tempered steel with special lid and transmitter |
50.9060.00 | 80 ml grinding bowl made of hardmetal tungsten carbide with special lid and transmitter |
50.9070.00 | 80 ml grinding bowl made of zirconium oxide with special lid and transmitter |
Grinding set selection aid for the PULVERISETTE 7 premium line
Material data for the grinding bowls/balls
Material | Main component of the material | Density g/cm³ | Abrasion resistance | Used for grinding material |
Agate | SiO2 | 2.65 | good | soft to medium-hard samples |
Sintered corundum | Al2O3 (99.7%) | 3.8 | fairly good | medium-hard, fibrous samples |
Silicon nitride | Si3N4 | 3.25 | excellent | abrasive samples, iron-free grinding |
Zirconium oxide | ZrO2 | 5.9 | very good | fibrous, abrasive samples |
Stainless steel | Fe – Cr – Ni | 7.8 | fairly good | medium-hard, brittle samples |
Hardened steel | Fe – Cr | 7.9 | good | hard, brittle samples |
Hard metal tungsten carbide | TC | 14.3 | very good | hard, abrasive samples |
I. Grinding balls ≥ 5mm: Recommended number of balls per grinding bowl
Grinding bowl/ Useful capacity (grinding material) | 20 ml 1 – 9 ml | 45 ml 3 – 20 ml | 80ml 10 - 30ml |
Balls diameter | |||
20 mm | 5 | ||
15 mm | 7 | 10 | |
10 mm | 10 | 18 | 25 |
5 mm | 80 | 180 | 250 |
II. Grinding balls ≤ 3 mm: Recommended ball mass per grinding bowl in grams
Grinding bowl/ Useful capacity (grinding material) | 20 ml 1 – 9 ml | 45 ml 3 - 20 ml | 80 ml 10 – 30 ml |
Material | |||
Zirconium oxide | 30 g | 70 g | 100 g |
Stainless steel / tempered steel | 40 g | 90 g | 150 g |
Hard metal tungsten carbide | 80 g | 200 g | 300 g |
Andere bezoekers bekeken ook