- Groot assortiment A-merken
- Vakkundig advies
- Online offerte functie
- Advies via videobellen
- Gratis bezorging vanaf 250,- excl. BTW in NL
Volume tot 20 liter (H2O)
Aansluiting voor PT 1000 temperatuursensor
Hot Top indicator >> waarschuwing bij heet oppervlak om brandwonden te voorkomen!
Temperatuurbereik: kamertemperatuur + zelfverwarming van apparaat tot 310°C
Ceramiek gecoated aluminium verwarmingsplaat voor optimale warmteoverdracht
Verbeterde magnetische aantrekkingskracht
Toerental 50 - 1.500 rpm (links en rechtsom)
Opzetplaat 130 x 130 mm
Afmetingen (lxbxh 160 x 270 x 85 mm
Gewicht 2,4 kg
| Merk | IKA |
|---|---|
| Max. volume per roerpositie (H2O) | 20 |
| Min. RPM | 50 |
| Max. RPM | 1.500 |
| Max. Temperatuur | 370 |
IKA RCT 5 digital magneetroerder met verwarming 20 liter wit
The RCT digital series of magnetic stirrers with the models RCT 5 digital, RCT digital white and IKA plate (RCT digital) now offers a significantly higher performance with its 800 W and convinces with different set-up plates. This makes the devices the ideal team for the widest range of stirring tasks.
Multifunctional menu
Whether determining the direction of rotation, timer functions or sequence programming - the stirring process can be programmed individually for all three models from beginning to end. In this way, the reaction runs reliably and safely even without monitoring.
Angular set-up plate
In the case of RCT 5 digital, the set-up plate is made of a white, coated ceramic and has an angular shape for even better space maximisation.
Technical data
| Number of stirring positions | 1 |
| Stirring quantity max. per stirring position (H2O) | 20 l |
| Motor rating output | 9 W |
| Direction of rotation | right / left |
| Speed display set-value | LCD |
| Speed display actual-value | LCD |
| Speed control | Turning knob |
| Speed range | 50 - 1500 rpm |
| Setting accuracy speed | 10 rpm |
| Stirring bar length | 20 - 80 mm |
| Self-heating of the hotplate by max. stirring (RT:22°C/duration:1h) | 8 +K |
| Heat output | 800 W |
| Temperature display set-value | LCD |
| Temperature display actual-value | LCD |
| Temperature unit | °C / °F |
| Heating temperature range | Room temp. + device self heating - 310 °C |
| Heat control | Turning knob |
| Temperature setting range | 0 - 310 °C |
| Temperature setting resolution of heating plate | 1 K |
| Connection for ext. temperature sensor | PT1000 |
| Heating rate medium | 8 K/min |
| Temperature setting resolution of medium | 1 K |
| Heat control accuracy ofmedium (set/act) | 0.5 ±K |
| Adjustable safety circuit | 50 - 370 °C |
| Set-up plate material | Aluminum with ceramic coating |
| Set-up plate dimensions | 130 x 130 mm |
| Automatic reverse rotation | yes |
| Intermittend mode | yes |
| Viscosity trend measurement | yes |
| Timer | yes |
| Sensor in medium detection (Error 5) | yes |
| Dimensions (W x H x D) | 160 x 85 x 270 mm |
| Weight | 2.4 kg |
| Permissible ambient temperature | 5 - 40 °C |
| Permissible relative humidity | 80 % |
| Protection class according to DIN EN 60529 | IP 42 |
| RS 232 interface | yes |
| USB interface | yes |
| Voltage | 220 - 230 / 115 / 100 V |
| Frequency | 50/60 Hz |
| Power input | 850 W |
| Power input standby | 1.6 W |





































