- Groot assortiment A-merken
- Vakkundig advies
- Online offerte functie
- Advies via videobellen
- Gratis bezorging vanaf 250,- excl. BTW in NL
Medingen / LRT-Arnsdorf MWB10 waterbad 12 liter
Art.Nr.
L161A-10735
Inhoud 12 liter
Afmetingen bad (lxbxh): 390 x 230 x 120 mm
Temperatuurbereik 25 - 100°C
Kompleet met dakdeksel
Gewicht circa 10 kg
Aftapkraan optioneel
(afbeelding MWB20)
Afmetingen bad (lxbxh): 390 x 230 x 120 mm
Temperatuurbereik 25 - 100°C
Kompleet met dakdeksel
Gewicht circa 10 kg
Aftapkraan optioneel
(afbeelding MWB20)
excl. BTW
987,-
1 160,-
(Alle prijzen zijn exclusief BTW)
Merk | Medingen - LRT |
---|---|
Uitvoering | Enkelvoudig bad |
Volume | 10 liter |
Medingen MWB RVS waterbaden 2 tot 80 liter
- volume 2,5,10,20,40 en 80 liter
- met of zonder dakdeksel / ringdeksel
- verschillende houders en toebehoren
- timer 0 - 99,99 minuten
- gewicht 5 - 33 kg
Technical Data
type | MWB 2 | MWB 5 | MWB 10 | MWB 20 | MWB 40 | MWB 80 |
admissible ambient temperature | 1...40°C | 1...40°C | 1...40°C | 1...40°C | 1...40°C | 1...40°C |
working temperature range | 25...100°C | 25...100°C | 25...100°C | 25...100°C | 25...100°C | 25...100°C |
temperature stability (at 70°C in water) | ±0.2 K | ±0.2 K | ±0.2 K | ±0.2 K | ±0.2 K | ±0.2 K |
temperatur homogeneity | <0.5 K | <0.5 K | <0.5 K | <0.5 K | <0.5 K | <0.5 K |
heating time
(from 20°C to 70°C) |
<7.8 min/l | <4.5 min/l | <2.8 min/l | <1.8 min/l | <1.6 min/l | <1.6 min/l |
heat emission | <35 Wh | <65 Wh | <80 Wh | <100 Wh | <115 Wh | <125 Wh |
bath volume | 1...2 l | 2...6 l | 4...10 l | 6...20 l | 15...35 l | 20...80 l |
bath opening (lxw) | ø130 mm | 215 x 230 mm | 390 x 230 mm | 455 x 230 mm | 845 x 230 mm | 620 x 420 mm |
bath depth | 120 mm | 120 mm | 120 mm | 170 mm | 170 mm | 300 mm |
temperature display | LED; 1 K (0.1 K possible) |
LED; 1 K (0.1 K possible) |
LED; 1 K (0.1 K possible) |
LED; 1 K (0.1 K possible) |
LED; 1 K (0.1 K possible) |
LED; 1 K (0.1 K possible) |
temperature setting | digital; 0.1 K | digital; 0.1 K | digital; 0.1 K | digital; 0.1 K | digital; 0.1 K | digital; 0.1 K |
saftey class | 1 | 1 | 1 | 1 | 1 | 1 |
heating power | 700 W | 1000 W | 1600 W | 2000 W | 2600 W | 2600 W |
power supply | 230 V / 50Hz | 230 V / 50Hz | 230 V / 50Hz | 230 V / 50Hz | 230 V / 50Hz | 230 V / 50Hz |
body width (approx.) | 240 mm | 320 mm | 490 mm | 550 mm | 940 mm | 730 mm |
body depth (approx.) | 240 mm | 340 mm | 340 mm | 340 mm | 340 mm | 540 mm |
body height (approx.) | 220 mm | 220 mm | 220 mm | 340 mm | 290 mm | 465 mm |
empty weight (approx.) | 5.0 kg | 7.5 kg | 10.0 kg | 12.5 kg | 21.0 kg | 33.0 kg |
Technical Design
- bath and cover plate made of stainless steel
- stainless steel cover with plastic handle
- body made of steel sheet, powder-coated
- drain with seal screw or drain cock (accessory)
Temperature Controller
- micro-processor controlled PID-regulator
- three programmable fixed temperatures
- adjustable lower and upper set point limit
- adjustable button locking
- visual and/or acoustic limit value alarm, alarm can be switched off
- temperature setting in Celsius or Fahrenheit
Timer
- three programmable fixed times
- timer adjustable within 99,99 minutes
Safety Function
- heater with integrated dry-going protection
- safety class 1 - unattended operation is possible with non-flammable liquids
Accessories
- various accessories (e.g. test tube racks, holding clamps for Erlenmeyer flasks etc.)
Special Design
- customized special designs are possible after inquiry
Andere bezoekers bekeken ook